grthtrhthjhtyjytjytkergtrhtrjytjerhrfh4:24 29/09/2026AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/bagno/tmp/awstats/awstats.bagno-company.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2689
POS_VISITOR 36631
POS_DAY 47748
POS_DOMAIN 3512
POS_LOGIN 4375
POS_ROBOT 4530
POS_WORMS 4897
POS_EMAILSENDER 5028
POS_EMAILRECEIVER 5171
POS_SESSION 48557
POS_SIDER 48736
POS_FILETYPES 5306
POS_DOWNLOADS 5541
POS_OS 19203
POS_BROWSER 19530
POS_SCREENSIZE 20702
POS_UNKNOWNREFERER 20776
POS_UNKNOWNREFERERBROWSER 21297
POS_ORIGIN 21725
POS_SEREFERRALS 21859
POS_PAGEREFS 22022
POS_SEARCHWORDS 22336
POS_KEYWORDS 22488
POS_MISC 2353
POS_ERRORS 22547
POS_CLUSTER 4231
POS_SIDER_404 22665
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901002858 32 5049 11814059543702
FirstTime 20220801002621
LastTime 20220831232541
LastUpdate 20220901091107 32 0 31 0 0
TotalVisits 371
TotalUnique 297
MonthHostsKnown 0
MonthHostsUnknown 304
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 286154 16 38 279161
1 18 18 980326 28 47 676504
2 11 12 1243830 32 60 1075305
3 13 14 1243819 27 58 771112
4 12 198 1231346 31 56 929447
5 9 33 512564 29 52 1514211
6 19 19 1354077 41 65 1328346
7 13 13 802835 36 59 1053377
8 24 24 266784 28 47 646807
9 14 14 0 24 43 652637
10 37 37 247396 214 232 6025504
11 21 21 444704 39 61 1755370
12 23 29 166752 26 48 641393
13 15 15 686444 13 32 190735
14 13 13 437325 259 281 7029789
15 18 18 24911 275 292 8723846
16 15 15 0 26 47 429814
17 21 21 247396 25 46 790304
18 16 16 279885 24 45 610746
19 18 18 247396 30 50 588936
20 30 31 114375 24 42 562210
21 12 12 288361 33 56 1034584
22 20 20 506555 32 57 1126242
23 15 15 247396 35 53 1201589
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 100 309 1600140
ru 51 57 1406082
cn 29 31 774834
rs 25 25 0
in 25 25 1136804
il 19 19 0
ir 19 19 1335539
ps 16 16 222352
br 14 14 398559
gb 11 12 222429
nl 10 10 44290
pl 6 6 304990
id 6 7 470225
mn 6 6 0
ua 5 5 272440
au 5 5 264425
bo 5 5 667056
co 4 4 50400
eg 4 4 0
jp 4 4 272761
gr 4 4 0
th 3 3 222352
bg 3 3 222352
it 3 3 222352
md 2 2 127780
kr 1 1 0
ve 2 2 0
fr 2 2 0
de 2 2 0
lt 1 1 222352
ye 1 1 0
ae 1 1 0
iq 1 1 0
cl 2 2 0
ch 2 2 0
lv 1 1 0
ng 2 2 0
bd 2 2 0
ar 2 2 222352
ca 2 2 66005
tr 1 1 222352
sc 1 1 0
pe 1 1 0
ao 1 1 222352
cz 1 1 222352
ma 2 2 0
za 1 1 222352
hu 1 1 0
tw 1 1 0
mx 1 1 0
uy 1 1 0
dz 1 1 0
do 1 1 222352
kz 1 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 110 6710 20220831044425 110
no_user_agent 81 4393484 20220831234810 5
Go\-http\-client/ 6 140 20220829080405 2
curl 6 0 20220824052520 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 66060 20220824040132 1
unknown 4 274 20220827214408 4
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 210 13752 0 0
jpg 2 29688 0 0
png 4 4026 0 0
php 38 667083 0 0
html 329 11145525 0 0
css 2 80 0 0
Unknown 38 0 0 0
xml 1 461 0 0
cfg 1 0 0 0
js 1 16 0 0
env 11 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 189
/.well-known/pki-validation/1949944D6B8827A972766795924AF6B6.txt 12 0 924
/.well-known/pki-validation/EB3649928650CCE2E1F7D2D9E3D8312F.txt 6 0 462
/.well-known/pki-validation/4685CE90B069AA8BF542FAB2D1F170F9.txt 6 0 462
/.well-known/pki-validation/0B55AA7912A1FC1D1FAD78F34F061DED.txt 1 0 64
/.well-known/pki-validation/6D0AC583C2A1D7BFD4F53E41B984B401.txt 1 0 64
/.well-known/pki-validation/DD2C56F6D9002A3F847027F0F76B02D6.txt 1 0 64
/.well-known/pki-validation/A6AC090D09110BA7852023AD4C0F69CC.txt 1 0 64
/.well-known/pki-validation/AF91D4782FB67161B315BFF95A2C438D.txt 1 0 64
/.well-known/pki-validation/3EDFA43D21FB34DEDD977111510B3FEB.txt 1 0 64
/.well-known/pki-validation/0928A9597243DF94C0C15A1B8F9BB5C4.txt 1 0 64
/.well-known/pki-validation/A7F981E7758002B237943F2502C1F4F2.txt 1 0 64
/.well-known/pki-validation/28852E8A41678B7C4FE1A37110732ED5.txt 1 0 64
/.well-known/pki-validation/AE5E90C079580927E7C4DCDBDA166074.txt 1 0 64
/.well-known/pki-validation/62890D01896D4681B61498557CA0CEBC.txt 1 0 64
/.well-known/pki-validation/30819A685C9C4680D06EDA2D50C04D58.txt 1 0 64
/.well-known/pki-validation/0E28FAF5B54855F9BE6740D5ABDE3685.txt 1 0 64
/.well-known/pki-validation/523DF69013A7DB873E5709B397043867.txt 1 0 64
/.well-known/pki-validation/3EC91B9060CC26D0D870DEF8474B9F76.txt 1 0 64
/.well-known/pki-validation/05FCD94A0DD02B27CA48C82E20EC8511.txt 1 0 64
/.well-known/pki-validation/CFFB38B2EC3F4B7E7264672F1654FF63.txt 1 0 64
/.well-known/pki-validation/FA877ED0BF40969F683C39AFC606A271.txt 1 0 64
/.well-known/pki-validation/45DA5E95DF035D8B7155CBDF8AE21D83.txt 1 0 64
/.well-known/pki-validation/DE05D3998ADB70E4BF1545769A8D64CA.txt 1 0 64
/.well-known/pki-validation/B2709538C755F3432161CCE5D96FE40F.txt 1 0 64
/.well-known/pki-validation/44752121599BC64FCE6BFEF3D33FFBF2.txt 1 0 64
/.well-known/pki-validation/A9F42421CF5A2A45DB936C6D26226EF9.txt 1 0 64
/.well-known/pki-validation/80A10436723E6F4013DDE79D0FB90B69.txt 1 0 64
/.well-known/pki-validation/52456448E2EBBDC6E3B3CA89570BD632.txt 1 0 64
/.well-known/pki-validation/7A4E76A3F85B90C25BB757DA374B2B5F.txt 1 0 64
/.well-known/pki-validation/F3CAAB37D131B2BB466195F0ACD2C00B.txt 1 0 64
/.well-known/pki-validation/6AB0196456C2EA667A55F16677BD0DA6.txt 1 0 64
/.well-known/pki-validation/63D9257189DCD2E1B0422D2B34F07DAC.txt 1 0 64
/.well-known/pki-validation/A4B4EDA6F8E2E999E1276DAC135A31E3.txt 1 0 64
/.well-known/pki-validation/231107FF8EF74E79EB89A73CE1CED1D1.txt 1 0 64
/.well-known/pki-validation/6A9419177063535A2791A2F42A8B4705.txt 1 0 64
/.well-known/pki-validation/418994557BC84AEE2FD8ECB00AF6FD0D.txt 1 0 64
/.well-known/pki-validation/BB3355E92D83565D179A91F50F3C3192.txt 1 0 64
/.well-known/pki-validation/E353D017D88B635D5FBAF12227A29636.txt 1 0 64
/.well-known/pki-validation/2EAC937938BBFF05C0296207708E945F.txt 1 0 64
/.well-known/pki-validation/EDF32B826D793612F2F0D12BE23751D0.txt 1 0 64
/.well-known/pki-validation/48ABF442F5ACB0DF9D0DE8A03B06A4EB.txt 1 0 64
/.well-known/pki-validation/FCE7E6169571FF2DF4C93CB04845AA19.txt 1 0 64
/.well-known/pki-validation/73CE15531C5FD13ED2C6EB05CC04FC0D.txt 1 0 64
/.well-known/pki-validation/1A1C9E9413632E74C94AE0FE56340E6D.txt 1 0 64
/.well-known/pki-validation/C9A5441B70DE8639D3A811C5CF99E913.txt 1 0 64
/.well-known/pki-validation/DCCF96E58A39FBF232258562464D3366.txt 1 0 64
/.well-known/pki-validation/DE7197E8D1F40D5EA160EC9C36E3A5CC.txt 1 0 64
/.well-known/pki-validation/17DB96C30879A901B4C2428E51EF7561.txt 1 0 64
/.well-known/pki-validation/D4325B17179E916CA1B9AA37945150D2.txt 1 0 64
/.well-known/pki-validation/09355DF8702E5354929920DB559F00AE.txt 1 0 64
/.well-known/pki-validation/BFE6C25AB72525349ECD13C520111087.txt 1 0 64
/.well-known/pki-validation/848EC684EE92E1F24BEF9CA7F7E76B2B.txt 1 0 64
/.well-known/pki-validation/0BA2E96221219248161887AA77E39DBB.txt 1 0 64
/.well-known/pki-validation/658C3EB450D4FA60C82A8129CF842951.txt 1 0 64
/.well-known/pki-validation/9E376342EC815EA947725E11A801C16C.txt 1 0 64
/.well-known/pki-validation/1A4AD295A07A240A74BAAEB536836A03.txt 1 0 64
/.well-known/pki-validation/0A76E9446D83F1E192BE33016735E226.txt 1 0 64
/.well-known/pki-validation/AB2AC2E4682F85A556367BCDC5B8936C.txt 1 0 64
/.well-known/pki-validation/8EDB6B18C8370AC9026C950DA2A96E82.txt 1 0 64
/.well-known/pki-validation/0FDC5C7B98509F011B51F7751F706EDE.txt 1 0 64
/.well-known/pki-validation/5E8A0AAC3F33951712ED38AEBC600B5D.txt 1 0 64
/.well-known/pki-validation/50A859F5F781736FEE1D17D9369CA2E2.txt 1 0 64
/.well-known/pki-validation/8D4ACDE835C3E8D92BA3D225408F2692.txt 1 0 64
/.well-known/pki-validation/916FB98F8D4B00F0B7EA014D308DAE66.txt 1 0 64
/.well-known/pki-validation/4CC6296AB264F50105800066A986370B.txt 1 0 64
/.well-known/pki-validation/33D9CE3DF6009D1DAF8D6A896F9E3867.txt 1 0 64
/.well-known/pki-validation/BBF9CEAD3D2F473D555E906CCE63CF68.txt 1 0 64
/.well-known/pki-validation/C084D9A5B0F0B9DFE25547C1DC91908C.txt 1 0 64
/.well-known/pki-validation/F4FD45A431C8E96069200F10954651FA.txt 1 0 64
/.well-known/pki-validation/A9A5CF05AF6EB7B330BA269FE5D06C38.txt 1 0 64
/.well-known/pki-validation/925F5F38E7C76C1F5494383AD2005F8B.txt 1 0 64
/.well-known/pki-validation/B96D40A85866E7914D254FCA84612B42.txt 1 0 64
/.well-known/pki-validation/BA2165E450E1D21CB8F6F0E723EC41D3.txt 1 0 64
/.well-known/pki-validation/2CECBD739AA64E57BF7178E8B719E335.txt 1 0 64
/.well-known/pki-validation/E576D3241E177BE536B8B47977BF7C91.txt 1 0 64
/.well-known/pki-validation/9A4CFFE680F3973C133751268FDF989E.txt 1 0 64
/.well-known/pki-validation/335F7CE1EE96074E6568CEF6874473B7.txt 1 0 64
/.well-known/pki-validation/44DFACFA516736939079E0587CEBA064.txt 1 0 64
/.well-known/pki-validation/3209C9EA16EAC9C49EF9E7A396DE7BE4.txt 1 0 64
/.well-known/pki-validation/D32F6BC8C5C15C39CC4575110F8DD1E9.txt 1 0 64
/.well-known/pki-validation/F22D660EB7FE1CB399204CA06880DFB4.txt 1 0 64
/.well-known/pki-validation/3FD6F2505E19F8FEFFF1EBF31830A6AD.txt 1 0 64
/.well-known/pki-validation/A47F17E5C8DD35C76231F75FFDBA7E77.txt 1 0 64
/.well-known/pki-validation/4ACF26B63266B0B0E4C8A2CB9AC2A135.txt 1 0 64
/.well-known/pki-validation/44390FA8E4AD2F6B1E544D08840005CE.txt 1 0 64
/.well-known/pki-validation/54C804B96758C8DF8EDF143C9BAFF8DA.txt 1 0 64
/.well-known/pki-validation/7B053D08485E1F25A6B47C3FD495B539.txt 1 0 64
/.well-known/pki-validation/D798FAD7C5B19CB1FFFF51E6B1F53CC9.txt 1 0 64
/.well-known/pki-validation/D429C151DC3DA41D1BB05314235CD5C0.txt 1 0 64
/.well-known/pki-validation/331F57E3577E99022D41A76A06EAD500.txt 1 0 64
/.well-known/pki-validation/7D49CAFDEB96EF6641CED43CD98CABC6.txt 1 0 64
/.well-known/pki-validation/C7260806268C1824BC73B6BBDF6E1B91.txt 1 0 64
/.well-known/pki-validation/68248048192E3DD74B98D5B37F3308C7.txt 1 0 64
/.well-known/pki-validation/CCC92640F91B68B43B63CDD5925F61FE.txt 1 0 64
/.well-known/pki-validation/6969F35F34362881801B38F505F50F8B.txt 1 0 64
/.well-known/pki-validation/FF61D1DE5D8D54EB98358778DDF29678.txt 1 0 64
/.well-known/pki-validation/463A89E55AC6D8064CA350E956825260.txt 1 0 64
/.well-known/pki-validation/F61E6C41F0BBC5535C104D5EB41C2611.txt 1 0 64
/.well-known/pki-validation/257867D49A4990B4C8A4694599D5113A.txt 1 0 64
/.well-known/pki-validation/DA107B0299E98DB633A56E58CBAEB192.txt 1 0 64
/.well-known/pki-validation/BF91EDAF590BFA757B3D79BCA3D1A9CB.txt 1 0 64
/.well-known/pki-validation/4DBC2081FA6D01813A1FD240A7736A19.txt 1 0 64
/.well-known/pki-validation/6F451FFC17CEE3728BFE0BD46C3889DE.txt 1 0 64
/.well-known/pki-validation/DD99325D547BC72777F0F0919617ACE2.txt 1 0 64
/.well-known/pki-validation/8A2F638767F26AF1A0F7921E149988EF.txt 1 0 64
/.well-known/pki-validation/CF84DEE6B3B7C2143B344CE57640F68E.txt 1 0 64
/.well-known/pki-validation/889E99E89E6E8F08B1EE323B22F9FB82.txt 1 0 64
/.well-known/pki-validation/B7D2264505F35ED0676B835396795695.txt 1 0 64
/.well-known/pki-validation/E9C324BEB5ABF65D9F07C43603D455D7.txt 1 0 64
/.well-known/pki-validation/3AD6C784700B68EAA3AE903358C3DB2C.txt 1 0 64
/.well-known/pki-validation/41F97DC937FFD31F546938A083EA7AF2.txt 1 0 64
/.well-known/pki-validation/DDB0B4A8FA3400EF78E515865723771E.txt 1 0 64
/.well-known/pki-validation/B36A57AE2B9F3072EB5CBDF5F4B6BC1B.txt 1 0 64
/.well-known/pki-validation/2B947C379CBD9F2F10417F6D817513A9.txt 1 0 64
/.well-known/pki-validation/B4018CF31B4655378CC509B7B3150C82.txt 1 0 64
/.well-known/pki-validation/5664C98BBEDA52567F22BFFE4E704B36.txt 1 0 64
/.well-known/pki-validation/350EED2E064479598E0886D9E4E780A1.txt 1 0 64
/.well-known/pki-validation/B20510BA133EE000F48CB762735C50C4.txt 1 0 64
/.well-known/pki-validation/024A0E3BF3F2FE0A02C2F1521601D0C3.txt 1 0 64
/.well-known/pki-validation/B7F3716AE4EB14EA7494BE9DAC747BEF.txt 1 0 64
/.well-known/pki-validation/F38F288D711775FAAD209280B8346BC1.txt 1 0 64
/.well-known/pki-validation/045CBF9726AA76029A8D1A0A03F174FC.txt 1 0 64
/.well-known/pki-validation/99C646010A8441ACCABCC7D4EC7A5CC3.txt 1 0 64
/.well-known/pki-validation/495E0A7CD3BB83A8EC9E08E3A512134F.txt 1 0 64
/.well-known/pki-validation/A07C9540AD3F70B3248111AAD27411D1.txt 1 0 64
/.well-known/pki-validation/AAC882E4660BC67F5AD31FAAD0B1F5A0.txt 1 0 64
/.well-known/pki-validation/34F5A77372008FBDA4353AE3C26748BF.txt 1 0 64
/.well-known/pki-validation/5ACACFB6D4D0CCE5573EDE71B147B833.txt 1 0 64
/.well-known/pki-validation/3E0E15C075EE31D1288CB073881BBCD0.txt 1 0 64
/.well-known/pki-validation/368444B4FD4A6D46CEC589C771F34137.txt 1 0 64
/.well-known/pki-validation/AD2F90B82CE3F856D130D9F1380B331B.txt 1 0 64
/.well-known/pki-validation/9A143CED29E480E979A6CDF776E3BED2.txt 1 0 64
/.well-known/pki-validation/16A78528210273858CC15CCE222D883D.txt 1 0 64
/.well-known/pki-validation/DDCCACB37EB700793FDAE4ED8A145985.txt 1 0 64
/.well-known/pki-validation/65FFC7F709A8AD054747571EC80EC26A.txt 1 0 64
/.well-known/pki-validation/3D6B5173E9E5A540BDB3ECDCA7E6E59A.txt 1 0 64
/.well-known/pki-validation/F3E3F350A32A539A64DC51B017AD4A73.txt 1 0 64
/.well-known/pki-validation/C45A3FD57632C675578EAA808810FB34.txt 1 0 64
/.well-known/pki-validation/EE0D1F11CDC5093D2DFD32E431D83086.txt 1 0 64
/.well-known/pki-validation/68197B629BEDE1FF9DC17AACA6D16467.txt 1 0 64
/.well-known/pki-validation/D21D288C9FDE8EF00A181A3C8F3BBCB9.txt 1 0 64
/.well-known/pki-validation/E24640F51E348BA0490F82A157E28AC5.txt 1 0 64
/.well-known/pki-validation/7EC79EBE83B6E356FB64DB615DDC2ED4.txt 1 0 64
/.well-known/pki-validation/3C7E80BE5307825601558340C868C0E0.txt 1 0 64
/.well-known/pki-validation/C6E792E754F65C40B61C1309C5F38664.txt 1 0 64
/.well-known/pki-validation/4B3773F370B33466CDCCDF4D14EE4730.txt 1 0 64
/.well-known/pki-validation/1FF868C64A9B3F7AB045A412CFF5C5EA.txt 1 0 64
/.well-known/pki-validation/9CF7540659C39664B120B1DF084F23E3.txt 1 0 64
/.well-known/pki-validation/4413898FF5C6B3547D83F791FF46EDFF.txt 1 0 64
/.well-known/pki-validation/B2D6B6D1981FD7C60E4BA044B5DDB1FC.txt 1 0 64
/.well-known/pki-validation/A21F9FA3DD6BC91CD49A25B7135496AE.txt 1 0 64
/.well-known/pki-validation/B28D9F9B0B0F672A88215A11A5B42934.txt 1 0 64
/.well-known/pki-validation/446BCD218B7EB26AD5E8543D1773E097.txt 1 0 64
/.well-known/pki-validation/79F735D7A3627557D7BF562A71732D3E.txt 1 0 64
/.well-known/pki-validation/B1D7656A1E0DB6E31FD379E1093953F4.txt 1 0 64
/.well-known/pki-validation/93A1D1F2B0B233A97FC1650230E10B26.txt 1 0 64
/.well-known/pki-validation/F75EFECEA3097E2EE06C6EF84BBF6540.txt 1 0 64
/.well-known/pki-validation/53230FA5226431BE0E9399B372F66910.txt 1 0 64
/.well-known/pki-validation/3DFEBFCDB48593F8D0BC3A596E61AC8D.txt 1 0 64
/.well-known/pki-validation/6578BEB9EC76CF699B2DF58DDF414349.txt 1 0 64
/.well-known/pki-validation/67AA1DE32999A783F86426CE9FE078E1.txt 1 0 64
/.well-known/pki-validation/D52BE19DD198D8E5F8F495047D08A020.txt 1 0 64
/.well-known/pki-validation/179D9A9FAD0F54A39C027F9F37905798.txt 1 0 64
/.well-known/pki-validation/D7C3A336CB2CDE8343A13922B12DA832.txt 1 0 64
/.well-known/pki-validation/AB03AC2A278D9B04F3594E2AF9028D11.txt 1 0 64
/.well-known/pki-validation/7D376E1F91840AB2D70B4D11987E61FA.txt 1 0 64
/.well-known/pki-validation/6C58F3DEE9215BE8D332A2F756619E12.txt 1 0 64
/.well-known/pki-validation/2420B30200600480B3302F2ABF836D10.txt 1 0 64
/.well-known/pki-validation/0E3F5193A3022B7532664F33D15990A9.txt 1 0 64
/.well-known/pki-validation/49A06FDB77ED4D5FB8461C9F1FAFD793.txt 1 0 64
/.well-known/pki-validation/44BA53A9AA31B01A048F6A211581B8D0.txt 1 0 64
/.well-known/pki-validation/E7AD60659FBE63894D47E3FC93FF76E8.txt 1 0 64
/.well-known/pki-validation/694712EA1FE5BAF5F6D53642B9D320DE.txt 1 0 64
/.well-known/pki-validation/361FFA9C8756F61B9DA8D49529B16571.txt 1 0 64
/.well-known/pki-validation/39844C494B936499B375E508129F4AC3.txt 1 0 64
/.well-known/pki-validation/E1A49FE032B959FC0987471515B241A6.txt 1 0 64
/.well-known/pki-validation/CC1E17F93F0DC364733C346618371DF6.txt 1 0 64
/.well-known/pki-validation/AA4160811FE5545F374EBF8F54774AED.txt 1 0 64
/.well-known/pki-validation/340560626BFB6789BEF11E5C3D4FD27D.txt 1 0 64
/.well-known/pki-validation/8C54AF9FBDE4CBBBDAFB72CEE749AB0A.txt 1 0 64
/.well-known/pki-validation/D8E8ADD312772A91A3C4F57BCAEA1305.txt 1 0 64
/.well-known/pki-validation/25D36019DD572EDC19C6EAF020FC2948.txt 1 0 64
/.well-known/pki-validation/49077510ED66DAE9F3F17A42DDE8185F.txt 1 0 64
/.well-known/pki-validation/E4F60BB716CDE19FBACCE8EE587213F4.txt 1 0 64
/.well-known/pki-validation/3E77702196B188A68F0C83088EE2AABB.txt 1 0 64
/.well-known/pki-validation/BBFCE88C0418B3C640F576E1CF60445C.txt 1 0 64
/.well-known/pki-validation/10173027DBBB15FB030331D7702968B8.txt 1 0 64
/.well-known/pki-validation/D84F46644F12F9D727FBB0AE7709E983.txt 1 0 64
/.well-known/pki-validation/B16555791D052F847DD43C25C8E1AF30.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winnt 3 3
winxp 6 6
linux 42 36
macosx15 13 13
unix 1 1
androidmarshmallow 4 4
linuxubuntu 5 5
winphone 1 1
win10 160 160
winlong 1 1
win8 1 1
win7 77 75
macosx6 1 1
macosx11 39 39
android10 2 2
symbian 1 1
macosx14 4 4
macosx 4 4
bsdopenbsd 1 1
Unknown 271 60
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome51.0.2704.103 58 58
chrome103.0.0.0 1 1
firefox47.0 3 3
chrome99.0.4844.51 24 24
chrome52.0.2743.116 71 71
msie11.0 1 1
chrome104.0.0.0 1 1
firefox18.0 6 6
chrome95.0.4638.69 1 1
chrome76.0.3809.100 1 1
safari2.0.1 1 1
chrome96.0.4664.110 11 11
chrome72.0.3626.81 1 1
chrome83.0.4103.61 2 2
chrome49.0.2623.112 1 1
firefox40.0 1 1
firefox58.0 1 1
chrome101.0.4950.0 1 1
chrome63.0.3239.132 4 2
firefox65.0 1 1
firefox76.0 3 3
chrome79.0.3945.130 2 2
chrome88.0.4324.190 4 4
chrome90.0.4430.85 23 23
chrome81.0.4044.129 13 13
firefox83.0 2 2
safari5.1 1 1
firefox77.0 2 2
chrome60.0.3112.113 21 21
chrome86.0.4 1 1
firefox56.0 1 1
chrome70.0.3538.77 3 3
Unknown 271 60
chrome103.0.5060.134 1 1
netscape 1 1
chrome87.0.4280.88 4 4
chrome91.0.4472.81 1 1
chrome57.0.3050.105 1 1
msie10.0 3 3
firefox55.0 2 2
chrome74.0.3729.131 1 1
firefox78.0 3 3
safari12.0.2 1 1
chrome60.0.3112.90 6 6
chrome80.0.3987.132 1 1
mozilla 6 0
firefox28.0 1 1
chrome100.0.4896.127 1 1
chrome99.0.7113.93 1 1
chrome50.0.2661.102 2 2
chrome80.0.3987.162 1 1
safari9.1.2 34 34
chrome41.0.2228.0 2 2
chrome81.0.4044.138 4 4
netscape5.0 22 22
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_zgrab/0.x 20220831004642
Hello_World 20220827182707
Hello,_World 20220830085159
python-requests/2.27.1 20220826200112
(.*?)<\\/title> 20220823234240
Sectigo_DCV 20220803050326
Mozilla_5/0 20220819235424
python-requests/2.26.0 20220830082735
python-requests/2.21.0 20220813084404
Hello,_world 20220830153857
Mozilla/5.0 20220817220131
'Mozilla/5.0 20220806193856
COMODO_DCV 20220831045823
Mozila/5.0 20220804115239
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Hello_World 20220827182707
python-requests/2.21.0 20220813084404
Hello,_world 20220830153857
Sectigo_DCV 20220803050326
python-requests/2.26.0 20220830082735
Hello,_World 20220830085159
python-requests/2.27.1 20220826200112
Linux_Gnu_(cow) 20220827151034
(.*?)<\\/title> 20220823234240
COMODO_DCV 20220831045823
Mozila/5.0 20220804115239
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 411 630
From1 0 0
From2 2 2
From3 5 5
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://170.249.197.60:80/left.html 1 1
http://170.249.197.60:2095 1 1
http://mail.bagno-company.com:2095 1 1
http://170.249.197.60:2086 1 1
http://170.249.197.60 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 582 34703052
301 674 0
403 381 468249
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 243
/stalker_portal/server/tools/auth_simple.php 2 -
/v92346.html 1 https://hk.search.yahoo.com/search
/productos/revestimientos/por-tipo-y-color/para-paredes/por-colores/gris-2 2 -
/dbadmin/ 2 http://170.249.197.60/dbadmin/index.php
/db/phpmyadmin3/ 3 http://170.249.197.60/db/phpmyadmin3/index.php
http://5.188.210.227/echo.php 4 https://www.google.com/
/shopdb/ 2 http://170.249.197.60/shopdb/index.php
/php-myadmin/ 3 http://170.249.197.60/php-myadmin/index.php
/administrator/web/ 3 http://170.249.197.60/administrator/web/index.php
/view-source: 1 -
/api/system/home 2 -
/phpmyAdmin/ 3 http://170.249.197.60/phpmyAdmin/index.php
/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/ 3 http://170.249.197.60/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/index.php
/productos/revestimientos/por-fabricante/delconca/delconca-pisos 3 -
/sql/phpMyAdmin2/ 3 http://170.249.197.60/sql/phpMyAdmin2/index.php
/phpMyAdmin-5.1.3/ 3 http://170.249.197.60/phpMyAdmin-5.1.3/index.php
/db/phpMyAdmin-5/ 2 http://170.249.197.60/db/phpMyAdmin-5/index.php
/phpMyAdmin4/ 3 http://170.249.197.60/phpMyAdmin4/index.php
/phpMyAdmin3/ 1 http://170.249.197.60/phpMyAdmin3/index.php
